![]() |
1951 Miami Hurricane
Football Schedule **Gator Bowl** |
|
| Opponent | Result | Score |
| Tulane | L | 7-21 |
| Florida State | W | 35-13 |
| Purdue | W | 7-0 |
| Washington & Lee | W | 32-12 |
| Mississippi | W | 20-7 |
| Kentucky | L | 0-32 |
| Tennessee-Chattanooga | W | 34-7 |
| Florida | W | 21-6 |
| Nebraska | W | 19-7 |
| Pittsburgh | L | 7-21 |
| Clemson* | W | 14-0 |
| Total | 8-3-0 | 196-126 |
MiamiCanes.com > Athletics > Football > History > Past Results > 1950's > 1951 |