![]() |
1961 Miami Hurricane
Football Schedule ** LIBERTY BOWL** |
|
| Opponent | Result | Score |
| Pittsburgh | L | 7-10 |
| Kentucky | W | 14-7 |
| Penn State | W | 25-8 |
| Navy | L | 6-17 |
| Colorado | L | 7-9 |
| North Carolina | W | 10-0 |
| Georgia | W | 32-7 |
| Tulane | W | 6-0 |
| Northwestern | W | 10-6 |
| Florida | W | 15-6 |
| Syracuse* | L | 14-15 |
| Total | 7-4-0 | 146-85 |
MiamiCanes.com > Athletics > Football > History > Past Results > 1960's > 1961 |