![]() |
1966 Miami Hurricane
Football Schedule ** LIBERTY BOWL ** |
|
| Opponent | Result | Score |
| Colorado | W | 24-3 |
| Florida State | L | 20-23 |
| Louisiana State | L | 8-10 |
| Georgia | W | 7-6 |
| Indiana | W | 14-7 |
| Southern California | W | 10-7 |
| Tulane | T | 10-10 |
| Pittsburgh | W | 38-14 |
| Iowa | W | 44-0 |
| Florida | W | 21-16 |
| Virginia Tech* | W | 14-7 |
| Total | 8-2-1 | 210-103 |
MiamiCanes.com > Athletics > Football > History > Past Results > 1960's > 1966 |