![]() |
1999 Miami Hurricane
Football Schedule **Gator Bowl** |
|
| Opponent | Result | Score |
| Ohio State | W | 23-12 |
| Florida A&M | W | 57-3 |
| Penn State | L | 23-27 |
| East Carolina | L | 23-27 |
| Florida State | L | 21-31 |
| Boston College | W | 31-28 |
| West Virginia | W | 28-20 |
| Pittsburgh | W | 33-3 |
| Virginia Tech | L | 10-43 |
| Rutgers | W | 55-0 |
| Syracuse | W | 45-13 |
| Temple | W | 55-0 |
| Georgia Tech* | W | 28-13 |
| Total | 9-4-0 | 432-220 |
MiamiCanes.com > Athletics > Football > History > Past Results > 1990's > 1999 |